terça-feira, 25 de novembro de 2025

🌍🏛️ B3GE™ PREMIUM • TOP 100 WORLD TOPICS

Os 100 temas globais mais cobrados em Concursos • Vestibulares • Escolas Militares

🔹 Atualizada com eventos 2023–2025

🔹 Abrange todas as grandes áreas cobradas em inglês.

🔹 Serve para redação, atualidades, inglês e discursivas.

I — GEOPOLÍTICA E SEGURANÇA GLOBAL (1–20)

1) | Global Security |🛡️🌍|

2) | NATO & Military Alliances |🤝🪖|

3) | Nuclear Proliferation |☢️🚫|

4) | Terrorism & Counterterrorism |💣🛑|

5) | The Rise of Authoritarian Governments |🏛️🔒|

6) | Cyber Warfare |💻⚔️|

7) | War in Ukraine 🇺🇦🔥|

8) | Middle East Conflicts |🏜️⚠️|

9) | China–Taiwan Tensions 🇨🇳🇹🇼 |

10) | South China Sea Disputes |🌊🚢|

11) | Arctic Geopolitics |❄️🌐|

12) | Global Arms Trade |🔫💼|

13) | UN Peacekeeping Missions |🕊️🟦|

14) | Border Conflicts Worldwide |🧭🚧|

15) | Intelligence & Surveillance |👁️‍🗨️📡|

16) | Hybrid Warfare |🌀⚔️|

17) | International Sanctions |🚫💰|

18) | Global Power Shifts |🌏⚖️|

19) | Coups & Democratic Backsliding |🪖⬇️|

20) | Refugee Crises & Displacement |🧳🌍|

II — ECONOMIA, MERCADOS & TECNOLOGIA FINANCEIRA (21–40)

21) | Global Financial Markets |📈🌐|

22) | Inflation & Interest Rates |📉💲|

23) | Cryptocurrency & Blockchain |🪙🔗|

24) | BRICS Expansion |🌍🤝|

25) | BRICS Currency Talks |💵🌐|

26) | US–China Trade War 🇺🇸🇨🇳 |

27) | Sweeping Tariffs |💸🚧|

28) | Supply Chain Disruptions |🚛⚠️|

29) | Fiscal Austerity |🧾✂️|

30) | Central Bank Digital Currencies |💳🌐|

31) | AI in Finance 🤖💹

31) | IMF • World Bank • WTO |🏦🌍|

33) | Energy Markets (Oil & Gas) |🛢️🔥|

34) | Industrial Policy & Subsidies |🏭💰|

35) | Big Tech Regulation |📱⚖️|

36) | Economic Inequality |⚖️💵|

37) | Global Tax Reform |🧾🔄|

38) | De-dollarization |💲🔻|

39) | Poverty Reduction Strategies |🍞🌎|

40) | Industry 4.0 & Smart Manufacturing |🤖🏭|

III — MEIO AMBIENTE & CLIMA (41–60)

41) | Climate Change & Global Warming |🌡️🌍|

42) | COP Climate Summits |🏛️🌿|

43) | Deforestation (Amazon etc.) |🌳🪓|

44) | Biodiversity Loss |🐾⚠️|

45) | Marine Plastic Pollution |🌊🗑️|

46) | Marine Conservation |🐬🌎|

47) | Extreme Weather Events |⛈️⚠️|

48) | Water Scarcity |💧🚱|

49) | Renewable Energy Expansion |☀️⚡|

50) | Energy Transition |🔄⚡|

51) | Air Pollution |🌫️😷|

52) | Environmental Policy & Sustainability |🌱⚖️|

53) | Carbon Markets |🏭💳|

54) | Climate Refugees |🧳🌡️|

55) | Green Technologies |💚🔧|

56) | Urban Pollution |🏙️🌫️|

57) | Sustainable Agriculture |🚜🌱|

58) | Desertification |🏜️⚠️|

59) | Environmental Crime |🚔🌿|

60) | Illegal Mining on Indigenous Lands |⛏️🌿|

IV — TECNOLOGIA, SOCIEDADE DIGITAL & FUTURO DO TRABALHO (61–80)

61) | AI Ethics |🤖⚖️|
62) | Automation & Robotics |🤖🔧|
63) | Social Media Influence |📱👥|
64) | Cybersecurity & Data Privacy |🔐💻|
65) | Fake News & Disinformation |📰⚠️|
66) | Digital Surveillance |📡👁️|
67) | Space Exploration |🚀🌌|
68) | Satellite Technology |🛰️📡|
69) | Gene Editing & Biotechnology |🧬🧪|
70) | Autonomous Vehicles |🚗🤖|
71) | Quantum Computing |⚛️💻|
72) |Internet Governance |🌐⚖️|
73) |5G/6G Networks |📶🌍|
74) |Smart Cities |🏙️💡|
75) |Digital Divide |📶🚫|
76) |Online Education |💻📚|
77) | Gig Economy |💼⚡|
78) | Future of Work |🧠💼|
79) | Metaverse & VR |🕶️🌐|
80) | HealthTech & Telemedicine |🏥📱|

V — SOCIEDADE, DIREITOS & CULTURA GLOBAL (81–100)

81) | Human Rights |⚖️🕊️|

82) | Global Health & Pandemics |🦠🌍|

83) | Vaccination Policy |💉📋|

84) | Gender Equality |🚺⚖️|

85) | Racial Justice Movements |✊🏿⚖️|

86) | LGBTQ+ Rights |🏳️‍🌈⚖️|

87) | Cultural Globalization |🌍🎭|

88) | Freedom of Speech & Press |📰⚖️|

89) | Privacy vs. Security |🔐🛡️|

90) | Migration Policies |🚶‍♂️🌍|

91) | Aging Populations |👵📉|

92) | Urbanization Challenges |🏙️🧱|

93) | Education Reform |📚🔧|

94) | Digital Literacy |💻📘|

95) | Social Inequality |⚖️🚫|

96) | Public Health Systems |🏥🌎|

97) | Indigenous Rights |🪶⚖️|

98) | Food Security |🌾🍽️|

99) | Mental Health Awareness |🧠💛|

100) | Global Religion & Conflicts |✝️☪️🕉️⚠️|

Nenhum comentário:

Postar um comentário